Token Designation
When VestaX.Finance™ DEX will be ported on MIDAS, all DEX Pools will be remade, and all LP Tokens will follow the same naming rules.
There are 4 Main Pool Tokens on the VestaX.Finance™ DEX on Midas
OURO
USDC
vBTC
vEGLD
The Naming scheme will be as follows:
Pool | Token Name (3-20 Ch.) | Token Ticker (3-10 Ch Upper Case) |
---|---|---|
USDD based Tokens | ||
USDD / OURO Pool (native Lq.) | MidasUSDDOUROLP | MUSDDOURO-xxxxxx |
USDC based Tokens | ||
USDC / OURO Pool (native Lq.) | MidasUSDCOUROLP | MUSDCOURO-xxxxxx |
USDC / GSC Pool (native Lq.) | MidasUSDCGSCLP | MUSDCGSC-xxxxxx |
USDC / SSC Pool (native Lq.) | MidasUSDCSSCLP | MUSDCSSC-xxxxxx |
OURO based Tokens via SLIP™ | ||
Secured USDC / OURO Liquidity (SLIP) | MidasSUSDCOUROLP | MSUSDCOURO-xxxxxx |
Secured OURO / VST Liquidity (SLIP) | MidasSOUROVSTLP | MSOUROVST-xxxxxx |
Secured OURO / bVST Liquidity (SLIP) | MidasSOUROBVSTLP | MSOUROBVST-xxxxxx |
Secured OURO-ESTAR Liquidity (SLIP) | MidasSOUROESTRLP | MSOUROESTR-xxxxxx |
Secured OURO-XLH Liquidity (SLIP) | MidasSOUROXLHLP | MSOUROXLH-xxxxxx |
Secured OURO-KOSON Liquidity (SLIP) | MidasSOUROKSONLP | MSOUROKSON-xxxxxx |
OURO based Tokens | ||
OURO / VST Pool (native Lq.) | MidasOUROVSTLP | MOUROVST-xxxxxx |
Sleeping OURO-VST Liquidity (exotic Lq.) | MidasOUROSVSTLP | MOUROSVST-xxxxxx |
Frozen OURO-VST Liquidity (exotic Lq.) | MidasOUROFVSTLP | MOUROFVST-xxxxxx |
Blessed OURO-VST Liquidity (exotic Lq.) | MidasOUROBVSTLP | MOUROBVST-xxxxxx |
OURO / ESTAR Pool (native Lq.) | MidasOUROESTARLP | MOUROESTR-xxxxxx |
vEGLD based Tokens | ||
vEGLD / VST Pool (native Lq.) | MidasVEGLDVSTLP | MVEGLDVST-xxxxxx |
Sleeping vEGLD-VST Liquidity (exotic Lq.) | MidasVEGLDSVSTLP | MVEGLDSVST-xxxxxx |
Frozen vEGLD-VST Liquidity (exotic Lq.) | MidasVEGLDFVSTLP | MVEGLDFVST-xxxxxx |
Blessed vEGLD-VST Liquidity (exotic Lq.) | MidasVEGLDBVSTLP | MVEGLDBVST-xxxxxx |
vEGLD / GSC Pool (native Lq.) | ||
vEGLD / XLH Pool (native Lq.) | MidasVEGLDXLHLP | MVEGLDXLH-xxxxxx |
vEGLD / USDC Pool (native Lq.) | MidasVEGLDUSDCLP | MVEGLDUSDC-xxxxxx |
vEGLD / KOSON Pool (native Lq.) | MidasVEGLDKSONLP | MVEGLDKSON-xxxxxx |
vEGLD / SUPER Pool (native Lq.) | MidasVEGLDSUPRLP | MVEGLDSUPR-xxxxxx |
vEGLD / CPA Pool (native Lq.) | MidasVEGLDCPALP | MVEGLDCPA-xxxxxx |
vEGLD / ESTAR Pool (native Lq.) | MidasVEGLDESTRLP | MVEGLDESTR-xxxxxx |
Farming Tokens will have the following designation, here the vEGLD based Farming Tokens are exemplified:
vEGLD Based Farming Tokens | Token Name (3-20 Ch.) | Token Ticker (3-10 Ch Upper Case) |
---|---|---|
vEGLD based VST Farming Token | MidasFarmVEGLDVST | MFEVST-xxxxxx |
vEGLD based XLH Farming Token | MidasFarmVEGLDXLH | MFEXLH-xxxxxx |
vEGLD based CPA Farming Token | MidasFarmVEGLDCPA | MFECPA-xxxxxx |
vEGLD based USDC Farming Token | MidasFarmVEGLDUSDC | MFEUSDC-xxxxxx |
vEGLD based ESTAR Farming Token | MidasFarmVEGLDESTAR | MFEESTAR-xxxxxx |
vEGLD based SUPER Farming Token | MidasFarmVEGLDSUPER | MFESUPER-xxxxxx |
vEGLD based KOSON Farming Token | MidasFarmVEGLDKOSON | MFEKOSON-xxxxxx |
vBTC based farming Tokens will have the following designation, exemplified for KOSON Token
Token Name: MidasFarmVBTCKOSON
Token Ticker: MFBKOSON-xxxxxx
On Midas Blockchain, Farming tokens will be instantly convertable to their native token equivalents, with the following fees:
Standard Staked Farming Tokens: 10% Fee.
Premium Staked Farming Tokens: 25% Fee.
Elite Staked Farming Tokens: 45% Fee.
Last updated